Professional steel tape ruler
NYLON COATED TAPE
NYLON COATED TAPE
Code 162

Print area size:
| Code | Dimension |
Pack | Print Area Size |
|---|---|---|---|
| 162316GVC | 3m x 16mm | 12 | ø 3.8 cm |
| 162519GVC | 5m x 19mm | 12 | ø 4.3 cm |
| 162525GVC | 5m x 25mm | 12 | ø 4.3 cm |
162825GVC |
8m x 25mm | 12 | ø 4.7 cm |
| 1621025GVC | 10m x 25mm | 12 | ø 5.4 cm |
Code 150

Print area size:
| Code | Dimension |
Pack | Print Area Size |
|---|---|---|---|
| 150316MNC | 3m x 16mm | 12 | ø 4.7 cm |
| 150325MNC | 3m x 25mm | 12 | ø 5.0 cm |
| 150519MNC | 5m x 19mm | 12 | ø 5.2 cm |
| 150525MNC | 5m x 25mm | 12 | ø 5.0 cm |
| 150825MNC | 8m x 25mm | 12 | ø 6.,5 cm |
| 1501025MNC | 10m x 25mm | 12 | ø 6.5 cm |
Code 159/3DIAM
Print area size:
| Code | Dimension |
Pack | Print Area Size |
|---|---|---|---|
| 159/3DIAM | ø 20-1000 mm | 12 | ø 5 cm |
Code 153

Print area size:
| Code | Dimension |
Pack | Print Area Size |
|---|---|---|---|
| 153 | 150 mm | 60 | ø 3.5 cm |
Code 167

Print area size:
| Code | Dimension |
Pack | Print Area Size |
|---|---|---|---|
| 167525GNC | 5 m x 25 mm | 12 | ø 4.2 cm |
Code 166

Print area size:
| Code | Dimension |
Pack | Print Area Size |
|---|---|---|---|
| 166313GNC | 3m x 13mm | 12 | ø 3.6cm |
| 166519GNC | 5m x 19mm | 12 | ø 4.4cm |
| 166528GNC | 5m x 28mm | 12 | ø 4.5cm |
| 166828GNC | 8m x 28mm | 12 | ø 5.2cm |
Code 164

Print area size:
| Code | Dimension |
Pack | Print Area Size |
|---|---|---|---|
| 164316BNC | 3m x 16mm |
12 | ø 4.4cm |
Code 168

Print area size:
| Code | Dimension |
Pack | Print Area Size |
|---|---|---|---|
| 168316MNC |
3m x 16mm |
12 |
ø 3,3cm |
| 168519MNC |
5m x 19mm |
12 |
ø 3,3cm |
| 168525MNC |
5m x 25mm |
12 |
ø 3,3cm |
Code 163G
Print area size:
| Code | Dimension |
Pack | Print Area Size |
|---|---|---|---|
| 163316GNC | 3m x 16mm | 12 | ø 3.6cm |
| 163519GNC | 5m x 19mm | 12 | ø 4.2cm |
| 163525GNC | 5m x 25mm | 12 | ø 4.2cm |
| 163825GNC | 8m x 25mm | 12 | ø 5.0cm |
Code 163N
Print area size:
| Code | Dimension |
Pack | Print Area Size |
|---|---|---|---|
| 163316GNC | 3m x 16mm | 12 | ø 3.6cm |
| 163519NNC | 5m x 19mm | 12 | ø 4.2cm |
| 163525NNC | 5m x 25mm | 12 | ø 4.2cm |
| 163825NNC | 8m x 25mm | 12 | ø 5.0cm |
Code 165

Print area size:
| Code | Dimension |
Pack | Print Area Size |
|---|---|---|---|
| 165525GNC | 5m x 2 mm | 12 | ø 4.2 cm |
Code 152

Print area size:
| Code | Dimension |
Pack | Print Area Size |
|---|---|---|---|
| 152 | 2m x 6mm | 60 | ø 2.5 cm |






